ClanBarker.com
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
| Charlotte Dewhurst | 3 Feb 2012 | ||
| Anna Maria, mother of Amelia Melinda Ward | 28 Jan 2012 | ||
| Stephen Poyntz headmaster Bradfield College 1860s | 26 Jan 2012 | ||
| Osbert Salvin | 21 Jan 2012 | ||
| Betty and Harold with Andrea at Michael christening, Sandbach church (At least one living or private individual is linked to this item - Details withheld.) | 20 Jan 2012 | ||
| Albert Edward Coward and Ada May | 19 Jan 2012 | ||
| Herbert Roy and Tom Rubython Coward | 19 Jan 2012 | ||
| Coward=Laye wedding photo 1930 (standing) Tom Coward, Annie Christmas, Dennis Gear (seated) Herbert Coward and Doris Laye | 19 Jan 2012 | ||
| Tom Rubython Coward | 19 Jan 2012 | ||
| Adele Miriam Carvalho | 18 Jan 2012 |
Documents
| Thumb | Description | Linked to | Last Modified |
| Seaforth House Seaforth House was a mansion in Seaforth, Merseyside built in 1813 for Sir John Gladstone, father of William Ewart Gladstone who was Prime Minister. In 1830 after the Gladstones had left for Fasque, Seaforth was let out to the Paulet family, who were often visited by Jane Carlyle, wife of Thomas Carlyle. The house was demolished in 1881. | 5 Feb 2012 | ||
| William Frazier letter 1857 to Royal Asylum school pleading admission to school for his two sons: Charles Frederick and Alexander David 2011: I have a note saying that Charles Frederick had been withdrawn from the school by his mother on 23 Jul 1860. It appears that she had decided to take the family out to India to join her husband there. | 2 Feb 2012 | ||
| Walker Dawson Dewes suicide - press reports | 2 Feb 2012 | ||
| William Henry Watkins bankruptcy Did he then flee with his family to Paris and work for the riding stables of Napoleon III? There is certainly no sign of the family in the 1961 Census. | 27 Jan 2012 | ||
| John Edward Newdigate Poyntz Denning De Ruvigny's Roll of Honour 1914-1924 | 26 Jan 2012 | ||
| Ffrench family Sailing to New York in August 1925, en-route to Jamaica | 18 Jan 2012 | ||
| Adele Ffrench with Violette Sailing from New York to London | 18 Jan 2012 | ||
| French=Carvhalho marriage announcement | 17 Jan 2012 | ||
| Maj Ernest George Ffrench and Mrs Ffrench Sailing back to England in 1914 | 17 Jan 2012 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
| Stewart Schneider and his first wife Elizabeth Mary in West Brompton cemetery, London. Susan Anderson comments: his second wife, Alice was also to be buried with them at Brompton Cemetery. Due to her death during WWII she had to be buried locally as access to London was prohibited. Her daughter May and son Henry were cremated and ashes interned elsewhere, so my maternal grandmother was offered the 'place', and is buried with Alice. The grave surround also bears inscription in remembrance of Stewart Spearing (died Somme WWl). Therefore not quite so poignant as first seemed! |
|
26 Jan 2012 |
Histories
| Thumb | Description | Linked to | Last Modified |
| The Ffrench Connection A true story of the life of Lt Col Ernest George Ffrench MD, Ch.B, FRCS (Edinburgh), FRCP (London) Written by Nancy Ffrench Atkinson, survivor of this unique family | 15 Jan 2012 |
Baptisms
| Thumb | Description | Linked to | Last Modified |
| Loetitia Mourgue Constable baptism 1830 according to the record she born and baptised on same day. | 6 Feb 2012 | ||
| Ethel Ann Paley baptism 1842 | 6 Feb 2012 | ||
| Agnes Usher Potter baptism 1876 | 3 Feb 2012 | ||
| Ethel Elizabeth Potter baptism certificate 1878 | 3 Feb 2012 | ||
| Ethel Elizabeth Potter baptism 1878 | 3 Feb 2012 | ||
| Hugh George Potter baptism 1881 | 3 Feb 2012 | ||
| Mary Thompson Potter baptism 1874 | 2 Feb 2012 | ||
| John Marsden Potter baptism 1872 | 2 Feb 2012 | ||
| Fanny Frazier baptism 1855 | 2 Feb 2012 | ||
| Sarah Jane Frazier baptism 1857 | 2 Feb 2012 |
Marriages
| Thumb | Description | Linked to | Last Modified |
| Constable=Adams marriage 1918 | 6 Feb 2012 | ||
| Constable=Paley marriage 1861 | 6 Feb 2012 | ||
| Frazier=Mathews marriage 1819 | 4 Feb 2012 | ||
| Fairbourn=Johnson marriage 1905 | 3 Feb 2012 | ||
| Dewes=Carey marriage bond 1797 | 2 Feb 2012 | ||
| Jeffries=Gray marriage 1789 | 29 Jan 2012 | ||
| Denning=Mercer marriage 1765 | 26 Jan 2012 | ||
| Fraser=Burton marriage 1849 | 24 Jan 2012 |
Deaths
| Thumb | Description | Linked to | Last Modified |
| Walker Dawson Dewes (aka Fred Pearson) death | 2 Feb 2012 | ||
| William Henry Watkins Ward death record 'Retired Professor of four-in-hand driving' Cause of death: Cirrhosis of the liver | 27 Jan 2012 |
Burials
| Thumb | Description | Linked to | Last Modified |
| Thomas Octavus Powles burial | 4 Feb 2012 | ||
| Isaac Denning burial 1803 | 26 Jan 2012 |
Census images
| Thumb | Description | Linked to | Last Modified |
| 1871 Census - the Barkers at home in the Gardeners Arms, 40 Burmantofts Street | 6 Feb 2012 | ||
| Edward Brooksbank family - and servants, lots of them! 1911 Census | 6 Feb 2012 | ||
| 1851 Census - William Barker with wife Elizabeth and Benjamin in the Cemetery Tavern | 30 Jan 2012 | ||
| Edward Clitherow Brooksbank with wife....and servants, lots of them! 1911 Census | 29 Jan 2012 |
Individuals
| ID | Last Name, Given Name(s) | Born | Tree | Last Modified | |
| I7739 |
|
b. 9 Feb 1902 | London | Brooksbanks | 8 Feb 2012 |
| I7738 |
|
Brooksbanks | 8 Feb 2012 | ||
| I8 |
|
b. 16 Jan 1930 | Finchley, London | Brooksbanks | 8 Feb 2012 |
| I4351 |
|
b. 1627 | Bingley, Yorkshire | Brooksbanks | 7 Feb 2012 |
| I4354 |
|
b. Abt 1624 | Harden Grange, Bingley, Yorkshire | Brooksbanks | 7 Feb 2012 |
| I4560 |
|
b. 1664 | Brooksbanks | 7 Feb 2012 | |
| I7732 |
|
b. 1902 | Epsom, Surrey | Brooksbanks | 7 Feb 2012 |
| I7737 |
|
Brooksbanks | 7 Feb 2012 | ||
| I7681 |
|
b. 1867 | Prestbury, Gloucester | Brooksbanks | 7 Feb 2012 |
| I7734 |
|
b. 12 Jul 1895 | Brooksbanks | 7 Feb 2012 | |
Families
| ID | Father ID | Father's Name | Mother ID | Married | Tree | Last Modified |
| F3116 | I7739 | James George Fobbester | I7738 | 1927 | Brooksbanks | 8 Feb 2012 |
| F1597 | I4354 | Benjamin Ferrand | I4351 | 18 Dec 1645 | Brooksbanks | 7 Feb 2012 |
| F3115 | I7737 | Rev William Lievesley Stock | I7732 | Brooksbanks | 7 Feb 2012 | |
| F3113 | I7731 | Rev William Barker Hemsworth, MA | I7681 | 1893 | Brooksbanks | 7 Feb 2012 |
| F3114 | I7735 | Rev Augustus Barker Hemsworth | I7736 | 17 Mar 1847 | Brooksbanks | 7 Feb 2012 |
| F994 | I7715 | Capt John Constable | I7727 | Brooksbanks | 6 Feb 2012 | |
| F3111 | I7720 | Douglas La Coste Constable | I7721 | 25 Jan 1918 | Brooksbanks | 6 Feb 2012 |
| F397 | I1134 | Capt Marmaduke Constable | I7714 | 14 Nov 1861 | Brooksbanks | 6 Feb 2012 |
| F3110 | I7716 | Thomas Paley | Brooksbanks | 6 Feb 2012 | ||
| F310 | I904 | Edward Brooksbank, LLB, JP | I1129 | 19 Apr 1894 | Brooksbanks | 6 Feb 2012 |