ClanBarker.com
Dates and Anniversaries
Born
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 8 Feb 1764 | Kirkwall, Orkney, Scotland | I3829 | Potters | |
| 2 | 8 Feb 1767 | Great Ayton, Yorkshire | I129 | Brooksbanks | |
| 3 | 8 Feb 1801 | Brighton, Sussex | I5407 | Brooksbanks | |
| 4 | 8 Feb 1810 | Macclesfield, Cheshire | I328 | Barkers | |
| 5 | 8 Feb 1810 | Stagstones, Penrith | I220 | Potters | |
| 6 | 8 Feb 1838 | Hitchin, Hertfordshire | I2368 | Potters | |
| 7 | 8 Feb 1859 | Preston, Lancashire | I671 | Potters | |
| 8 | 8 Feb 1898 | Plaistow, West Ham, London | I6330 | Brooksbanks | |
| 9 | I1242 | Birchenoughs | |||
| 10 | I6956 | Brooksbanks | |||
| 11 | I1145 | Brooksbanks | |||
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | Abt 8 Feb 1767 | Llanwynno, Glamorgan, Wales | I2932 | Brooksbanks | |
| 2 | I537 | Cowards | |||
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 8 Feb 1522 | I2299 | Brooksbanks | ||
| 2 | 8 Feb 1903 | Seward, Nebraska, USA | I6608 | Brooksbanks | |
| 3 | 8 Feb 1931 | I909 | Potters | ||
| 4 | 8 Feb 1979 | I4012 | Potters | ||
| 5 | 8 Feb 1995 | Richfield, Sevier, Utah, USA | I371 | Barkers | |
Married
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 8 Feb 1767 | St Martin in the Fields, Westminster, London | I5461 | Brooksbanks | |
| 2 | 8 Feb 1767 | St Martin in the Fields, Westminster, London | I5460 | Brooksbanks | |
| 3 | 8 Feb 1819 | St Catherine, Dublin | I1016 | Potters | |
| 4 | 8 Feb 1819 | St Catherine, Dublin | I1017 | Potters | |
| 5 | 8 Feb 1853 | I1030 | Brooksbanks | ||
| 6 | 8 Feb 1853 | I1962 | Brooksbanks | ||
| 7 | 8 Feb 1947 | Icehouse Salvation Army, Hull, East Yorkshire | I6624 | Brooksbanks | |
| 8 | 8 Feb 1947 | Icehouse Salvation Army, Hull, East Yorkshire | I6625 | Brooksbanks | |